




| Amount paid | Membership expires | Or About |
| $35.00 | July 31, 2009 | $7.77 a month |
| $50.00 | July 31, 2010 | $3.03 a month |
| Amount paid | Membership expires | Or About |
| $35.00 | July 31, 2009 | $17.50 a month |
| $42.50 | July 31, 2010 | $3.03 a month |

| Amount paid | Membership expires | Or About |
| $10.00 | July 31, 2009 | $4.50 a month |
| $15.00 | July 31, 2010 | $0.86 a month |
| Amount paid | Membership expires | Or About |
| $10.00 | July 31, 2009 | $5.00 a month |
| $12.50 | July 31, 2010 | $0.89 a month |
